
• Maximum Output 1100Lm, 50000h Lifespan, Orange Peel Reflector
• Ultra-clear Tempered Glass Lens with Anti-reflective Coating
• Wide Beam with Superior Distance
• Rear forward tactical switch
• Sturdy and durable
• Dual anti-oxidant Gold-plated spring, avoid poor contact












B20 Specification
| ANSI | Illumination levels | ||||
|---|---|---|---|---|---|
| Turbo | High | Middle | Low | Signal | |
| Luminance | 1100lm | 600lm | 250lm | 30lm | 250lm |
| Runtime | 3.3h | 3.5h | 8.5h | 75h | / |
| Beam Throw | 230m | ||||
| Max Intensity | 13225cd | ||||
| Impact Resistant | 1.5m | ||||
| Waterproof | IPX8 | ||||
| LED | CREE XM-L2 U3 | ||||
| Material | Anodized aircraft 6N01 aluminium alloy, Type III hard-anodized anti-abrasive finish | ||||
| Working Voltage | 2.75V ~ 4.2V | ||||
| Batteries | 1×18650 | ||||
| Switch | Rear Forward Tactical Switch | ||||
| Size | Φ34.5mm(Head dia)×Φ25.4mm(Body dia)×Φ25.4mm(Tail dia)×140.5mm(Length) | ||||
| Net Weight | 120g ( Excluded battery ) | ||||
| Additional Functions | Memory function, Reverse polarity protection | ||||
| Package Contents | Flashlight, Stainless Stell clip, Lanyard, Holster, Spare O-ring, Manual, Warranty Card | ||||
| Optional Accessories | Battery or Charger | ||||
