
• Max 1600Lm output, 2.48h life time
• Cree XHP35-HI D4 LED, High light efficiency
• Magnetic Press Switch& Battery Indicator
• 55° lighting ensures your safety on the sea
• Anti-corrosive material
• Waterproof IPX8 (Underwater 100 meters)
• Gold printed& Dual springs
• Reverse polarity protection, Intelligent temperature control














Specification
| ANSI | Illumination levels | |||
|---|---|---|---|---|
| Turbo | High | Mid | Low | |
| Luminance | 1600lm | 650lm | 200lm | 60lm |
| Runtime | 2.48hrs | 3.73hrs | 9.9hrs | 32.5hrs |
| Beam Throw | 432m | |||
| Max Intensity | 46700cd | |||
| Impact Resistant | 1.5m | |||
| Waterproof | IPX8(Underwater 100m) | |||
| LED | Cree XHP35-HI D4 LED | |||
| Color Temperature | 6000K | |||
| Switch | Magnetic Press Switch | |||
| Battery | 1*18650/1*18700/1*26650/2*16340/2*CR123A batteries | |||
| Additional Function | Battery Indicator | |||
| Body Material | Anodized aircraft 6N01 aluminum alloy, Type III Hard-anodized anti-corrosion finish |
|||
| KT | Flashlight, Lanyard, O-ring, Manual | |||
| SET | Flashlight, Charger, Battery, Cable, Lanyard, O-ring, Manual | |||
Note: All the above-mentioned parameters (tested with XTAR 26650 5200mAh battery) are lab tested and approximate. Parameters may vary depending on the flashlights, chargers, batteries and environments.
