
• Easy To Operate
• Great heat dissipation, ensure safe operation
• Anti-corrosion and Rock-solid Built




D35 Specification
| ANSI | Illumination levels | ||||||
|---|---|---|---|---|---|---|---|
| High | Medium | Low | Strobe | SOS | Preset | ||
| Luminance | 2800Lm | 800Lm | 200Lm | 2800Lm | 2800Lm | 2800–15Lm | |
| Runtime | XTAR3100mAh | 1.6h | 6.5h | 35h | 1.5h–500h | ||
| XTAR2600mAh | 1.3h | 4.8h | 27h | 1.5h–500h | |||
| Beam Throw | 560m (on land) | ||||||
| Max Intensity | 78500cd | ||||||
| Impact Resistant | 1.5m | ||||||
| Waterproof | Underwater 100m | ||||||
| LED | 3*CREE XM-L2 U2 | ||||||
| Materials | Anodized aircraft 6061 aluminum alloy, Type III hard-anodized anti-abrasive finish | ||||||
| Working Voltage | 2.75–4.2V | ||||||
| Battery | 3*18650/18700 button-top battery, XTAR recommends the use of protected batteries for your safety | ||||||
| Switch | Magnetic dimmer | ||||||
| Size | φ83.0mm(Head dia)*φ46.5mm(Body dia)*214mm(Length) | ||||||
| Net Weight | 870g (Batteries Excluded) | ||||||
| Additional Functions | Modes base, Memory function | ||||||
| Package Contents | Flashlight, Lanyard, Buckle, Extra O-ring, Carrying strap, Manual, Warranty card, Case | ||||||
| Optional Accessories | □ Battery □ Charger □ AC Adaptor □ Car Adaptor | ||||||
Notice: The above-mentioned parameters were lab tested, and are approximate. Parameters may vary between flashlights/chargers. batteries, and environments.