
• 5800lm for floodlight+spotlight, 45min runtime
• 4200lm, 120 degree flood beam, 74min runtime
• 1600lm, 53 degree spot beam, 155min runtime
• OLED screen shows remaining working time
• Two-button control for 9 light modes, including SOS
• 5000K-6000K color temperature
• Excellently designed and high-quality battery pack
• Anti-corrosive material & Gold printed springs
• Waterproof IPX8 (Underwater 100 meters)
• Reverse polarity protection, Intelligent temperature control
















Specifications
| ANSI | Flood | Spot | Turbo (Flood+Spot) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Mid | Low | Blink | High | Mid | Low | SOS | ||
| Luminance | 4200lm | 2100lm | 1200lm | 2100lm | 1600lm | 750lm | 400lm | 750lm | 5800lm |
| Runtime | 74min | 148min | 342min | / | 155min | 407min | 892min | / | 45min |
| Color Temperature | 5000K | 6000K | 5500K | ||||||
| Beam Throw | 215m | ||||||||
| Max Intensity | 11640cd | ||||||||
| Impact Resistant | 1.5m | ||||||||
| Waterproof | IPX8(Underwater 100m) | ||||||||
| LED | CREE XHP70.2 P2 LED CREE XHP35-HI D4 LED |
||||||||
| Switch | Dual Press-type Waterproof Switches | ||||||||
| Recommended Battery | XTAR BP36-3500/BP36-3000 10.8V Battery Pack | ||||||||
| Additional Function | OLED Screen | ||||||||
| Body Material | Anodized aircraft 6N01 aluminum alloy, Type III Hard-anodized anti-corrosion finish |
||||||||
| Package | flashlight, battery pack, o-ring, lanyard, manual, 12V 2A adapter | ||||||||
Note: All the above-mentioned parameters (tested by using XTAR 10.8V battery pack) are lab tested and approximate. Parameters may vary depending on the flashlights, chargers, batteries and environments
