
• Maximum output 1000lm, 50000h Lifespan
• Five Output Levels with Long Runtime
• Orange peel reflector products flood beam and broaden your horizons
• Available with 1×18650/2xCR123A/2×16340 makes it more convenient
• Unique design of the head, Clips can be fixed on both sides






PACER WK18 Specification
| ANSI | Illumination levels | ||||
|---|---|---|---|---|---|
| High | Mid | Low | Moonlight | Signal | |
| Luminance | 1000lm | 300lm | 60lm | 1lm | 1000lm |
| Runtime (XTAR 3400mAh) |
3.1h | 4.5h | 28h | 47d | N/A |
| Beam Throw | 150m | ||||
| Max Intensity | 5800cd | ||||
| Impact Resistant | 1.5m | ||||
| Waterproof | IPX8 | ||||
| LED | CREE XM-L2 U3 | ||||
| Switch | Tail clicky cap | ||||
| Battery | 1x18650/ 2xCR123A/ 2x16340 | ||||
| Body Material | Anodized aircraft 6N03 aluminum alloy; Type III hard-anodized anti-corrosion finish | ||||
| Size | 25.8mm(head)x25.0mm(body)x25.0mm(tail)x121.5mm(length) | ||||
| Net Weight | 73g (battery excluded) | ||||
| Package Contents | Flashlight, lanyard, clip, spare o-ring, manual, warranty card | ||||
Notice: The above-mentioned parameters were lab tested which are approximate. Parameters may vary depending on the flashlights, chargers, batteries and environments.
