
• USA High Efficiency LED, Maximum Output 840Lm, Smooth Reflector
• Two versions for user to order: five modes & DIY mode
• Compatible with 17670/18650/18700 Li-ion batteries
• Excellent heat dissipation design, extended flashlight lifespan
• Avoid groove-skipping because of knock






TZ20 L2 U2 Specification
| ANSI | Illumination levels | ||||
|---|---|---|---|---|---|
| High | Mid | Low | Strobe | SOS | |
| Luminance | 840lm | 320lm | 5lm | 840lm | 840lm |
| Runtime (XTAR 3100mAh) |
2.3h | 5.5h | 260h | N/A | N/A |
| Beam Throw | 200m | ||||
| Max Intensity | 10000cd | ||||
| Impact Resistant | 1.5m | ||||
| Waterproof | IPX8 | ||||
| LED | CREE XM-L2 U2 | ||||
| Body Material | Anodized aircraft 6N01 aluminum alloy Type III Hard-anodized anti-abrasive finish |
||||
| Battery | 1×18650 Li-ion battery | ||||
| Switch | Tail clicky cap | ||||
| Size | Ø35.0mm(Head Dia) × Ø25.0mm(Body Dia) × 140.5mm(Length) | ||||
| Net Weight | 125g(Battery excluded) | ||||
| Additional Functions | Memory mode and DIY mode | ||||
| Package Contents | Flashlight, lanyard, spare o-ring, spare switch, manual, warranty card | ||||
| Optional Accessories | □ Battery □ Charger □ Holster □ AC adaptor □ Car adaptor | ||||
Notice: The above-mentioned parameters were lab tested which are approximate. Parameters may vary depending on the flashlights, chargers, batteries and environments.