
The Handy, the Power, the VENUS
• Maximum output 550lm, Prolonged service life, Burn time of up to 50000 hours
• Max 550 lumens with 125-meter beam distance
• Anti-short circuit protect
• U-Shaped tail cap design for optimized tail-stand capability
• Flashlight turns small size into go-anywhere, weights only 44.3g










VENUS WK16 Specification
| ANSI | Illumination levels | |||
|---|---|---|---|---|
| High | Mid | Low | Strobe | |
| Luminance | 550lm | 200lm | 10lm | 550lm |
| Runtime (XTAR 14500 800mAh) |
47mins | 3.16hrs | 13.6hrs | N/A |
| Beam Throw | 125m | |||
| Max Intensity | 3900cd | |||
| Impact Resistant | 1.5m | |||
| Waterproof | IPX8 | |||
| LED | CREE-XP-G3 | |||
| Switch | Tail tap switch | |||
| Battery | 1xAA NI-MH/1xAA ALKA/1x14500 | |||
| Body Material | Anodized aircraft 6N03 aluminum alloy; Type III hard-anodized anti-corrosion finish | |||
| Size | 22.6mm(head) x 20.1mm(body) x 20.5mm (tail) x 98mm(length) | |||
| Net Weight | 44.3g (battery excluded) | |||
| Package Contents | Flashlight, stainless stell clip, manual, warranty card, MC1 charger, USB cable, 14500 600mAh battery, lanyard, spare o-ring | |||
Notice: The above-mentioned parameters were lab tested which are approximate. Parameters may vary depending on the flashlights, chargers, batteries and environments.
