
Versatile as primary or backup light,
beneficial for underwater photography and videography.
• Maximum Output 1000Lm, 50000h Lifespan, Smooth Reflector Warm light
• Ultra-clear Tempered Glass Lens with Anti-reflective Coating
• Unique side switch (patented) and Power indication
• Ergonomic design, Continue “D06” classic tube, more portable
• Anti-corrosion Shell Material
• Appearance design: Headstand, Tail stand, Anti-roll










Specification
| ANSI | Illumination level | |||
|---|---|---|---|---|
| Turbo (underwater mode) |
High | Mid | Low | |
| Luminance | 1000Lm | 600Lm | 200Lm | 60Lm |
| Runtime | 2h | 3.6h | 11h | 48h |
| Beam Throw | 300m(On Land) | |||
| Max Intensity | 23100 cd | |||
| Impact Resistant | 1.5m | |||
| Waterproof | Diving depth 100m | |||
| LED | CREE XM-L2 U2 | |||
| Material | Anodized aircraft 6N01 aluminum alloy, Type III Hard-anodized anti-abrasive finish |
|||
| Working Voltage | 2.75-4.2V | |||
| Battery | 1*18650/18700/26650 lithium battery | |||
| Switch | Press-type magnetic induction switch | |||
| Size | Ø46.0mm (Head Dia)*Ø33.0mm (Body Dia) *155.0mm (Length) | |||
| Net Weight | 248.0g (Excluded battery) | |||
| Additional Functions | Modes lock function, Power Indication | |||
| Package Contents | Flashlight, Lanyard, O-ring, Manual, Warranty card, 18650/18700 battery cover tube | |||
| Optional Accessories | □Battery □Charger | |||
Notice: The above-mentioned parameters were lab tested, and are approximate. Parameters may vary between flashlights, chargers. batteries and environments.
