Elegant Warrior with Fine Figure and Excellent Manufacturing, Overwhelming Common EDC Flashlights
• Beam distance: 175m, intensity: 7500CD
• Perfect combination of trust worthiness and appearance with compact shape
• Intelligent memory function stores preferred brightness setting
• Max tactical design, Compact for one handed operation










WK007 Specification
| ANSI | Illumination levels | |||||
|---|---|---|---|---|---|---|
| High | Mid | Low | Moonlight | Strobe | Signal | |
| Luminance | 500lm | 200lm | 10lm | 2lm | 500lm | 500lm |
| Runtime (XTAR 14500 800mAh) |
47mins | 1.58hrs | 13.6hrs | 33days | N/A | N/A |
| Beam Throw | 175m | |||||
| Max Intensity | 7500CD | |||||
| Adjustable Focus | 12.5mm | |||||
| Impact Resistant | 1.5m | |||||
| Waterproof | IPX5 | |||||
| LED | CREE-XP-G3 | |||||
| Switch | Tail tap switch | |||||
| Battery | 1xAA NI-MH/1xAA ALKA/1x14500 Li-ion battery | |||||
| Body Material | Anodized aircraft 6N03 aluminum alloy; Type III hard-anodized anti-corrosion finish | |||||
| Size | 28.5mm(head)x19.5 (body)x22mm (tail)x100mm(length) | |||||
| Net Weight | 50g(battery excluded) | |||||
| Package Contents | Flashlight, stainless stell clip, manual, warranty card, lanyard, spare o-ring | |||||
Notice: The above-mentioned parameters were lab tested which are approximate. Parameters may vary depending on the flashlights, chargers, batteries and environments.
