• Head rotary switch, Ergonomic design
• Tail disassemble strong magnet
• Stainless steel pocket clip, Sturdy and durable
• Excellent heat dissipation design
• Waterproof IPX8










WK21 Specification
| ANSI | Illumination levels | ||||
|---|---|---|---|---|---|
| High | Mid | Low | Strobe | SOS | |
| Luminance | 500 Lm | 210 Lm | 10 Lm | 500 Lm | 500 Lm |
| Runtime (XTAR3100) | 38 mins | 72 mins | 29.5 h | / | / |
| Beam Throw | 100 m | ||||
| Max Intensity | 2500 cd | ||||
| Impact Resistant | 1 m | ||||
| Waterproof | IPX8 | ||||
| LED | CREE XM-L2 U2 LED | ||||
| Material | Anodized aircraft 6061 aluminium alloy | ||||
| Working Voltage | 2.75 V ~ 4.2 V | ||||
| Battery | 1 × 16340, 1 × CR123A | ||||
| Switch | Head rotary switch | ||||
| Size | Φ25.8mm (Head dia) × Φ25.8 (Body dia) × 68mm (Length) | ||||
| Net Weight | 43g (Excluded battery) | ||||
| Additional Functions | Memory function, Tail disassemble strong magnet | ||||
| Package Contents | □Flashlight □Keychain □O-ring □Clip □Battery □Manual □Warranty card | ||||
Notice: The above-mentioned parameters tested in Lab are approximate and may vary between flashlight/charger, batteries and environments.
