XTAR Flashlight Batteries & Chargers
Complete power solutions for XTAR dive lights and outdoor flashlights. Find compatible batteries and chargers with detailed specifications.
View Battery Specs →
XTAR Flashlight Batteries
All XTAR batteries feature built-in PCB protection, consistent quality control, and optimized discharge curves for flashlight applications.
| Battery Model | Capacity | Energy | Voltage | Discharge Current | Compatible Dive Lights |
|---|---|---|---|---|---|
| 26650 7000mAh | 7000mAh | 25.2Wh | 3.6V | 10A | D30 1600, D26 1100, D26W, D26 1600S, D26 2500 |
| 26650 6000mAh | 6000mAh | 21.6Wh | 3.6V | 10A | |
| 26650 5200mAh | 5200mAh | 18.72Wh | 3.6V | 10A | |
| 21700 5000mAh USB-C | 5000mAh | 18Wh | 3.6V | 10A | D26 2800, D40 ZOOM, DL2 1600, DS1 1000, DH1 1600 |
| 21700HP 5000mAh | 5000mAh | 18Wh | 3.6V | 25A | |
| 21700 6000mAh | 6000mAh | 21.6Wh | 3.6V | 10A | |
| 21700 4900mAh | 4900mAh | 17.64Wh | 3.6V | 10A | |
| 18650 4000mAh | 4000mAh | 14.4Wh | 3.6V | 10A | D20 Press, DL1, D30 6000, D30 4000, D30 1600, D06 1600, D26 1100, D26W, D26 1600S, D26 2500 |
| 18650 3600mAh | 3600mAh | 12.96Wh | 3.6V | 10A | |
| 18650 3500mAh USB-C | 3500mAh | 12.6Wh | 3.6V | 10A | |
| 18650 3500mAh | 3500mAh | 12.6Wh | 3.6V | 10A | |
| 18650 3300mAh | 3300mAh | 11.88Wh | 3.6V | 10A | |
| 18650 2600mAh | 2600mAh | 9.62Wh | 3.7V | 10A | |
| 16340 900mAh USB-C | 900mAh | 3.24Wh | 3.6V | 2.7A | SD1, D06 1600 |
| 16340 850mAh | 850mAh | 3.06Wh | 3.6V | 2.5A | |
| 14500 1300mAh USB-C | 1300mAh | 4.68Wh | 3.6V | 3A | SD2 |
| 14500 1200mAh | 1200mAh | 4.32Wh | 3.6V | 2.5A | |
| AA 1.5V LR 3000mAh USB-C | 3000mAh | — | 1.5V | 2.5A | SD2 |
XTAR Battery Chargers
XTAR chargers feature intelligent battery detection, automatic current adjustment, and multi-layer safety protection. Models with LCD screens provide real-time charging data for professional users.
| Image | Charger Model | Slots | Supported Batteries | Input | Charging Current | Best For |
|---|---|---|---|---|---|---|
![]() |
MC1 | 1 | 10440–26650 (Li-ion) | USB-C 5V 1A | 1A x 1 | Portable / Travel |
![]() |
ANT-MC1 PLUS | 1 | 10440–26650 Flat (Li-ion) | DC 5V 1A | 1A x 1 | Portable / Travel |
![]() |
SC1 | 1 | 18650–26650 (Li-ion) | USB-C 5V 2.1A | 2A x 1 | Portable / Travel |
![]() |
MC2 | 2 | 10440–26650 (Li-ion) | USB-C 5V 2A | 1A x 1 / 1A x 2 | Portable / Travel |
![]() |
SC2 | 2 | 18650–26650 (Li-ion) | USB-C / QC3.0 | 2A x 2 / 3A x 1 | Portable / Travel |
![]() |
PB2SL V2 | 2 | 18650–21700 (Li-ion) | PD3.0 / QC3.0 | 2A x 2 / 2A x 1 / 1A x 2 | Portable / Travel |
![]() |
VC2SL | 2 | 10440–26650 (Li-ion) + NiMH | USB-C 5V 2A | 2A x 1 / 1A x 2 / 0.5A x 2 | Multi-function |
![]() |
VC4SL | 4 | 10440–26650 / Flat-32650 (Li-ion) + NiMH | USB-C / QC3.0 | 3A x 1 / 2A x 2 / 1A x 4 / 0.5A x 4 / 0.25A x 4 | Multi-function |
![]() |
VX4 | 4 | 10440–32650 (Li-ion) / 1.5V Li-ion AA/AAA / 3.2V LiFePO4 / NiMH (AAA–D) | USB-C / PD2.0 / QC3.0 | 3A x 1 / 2A x 2 / 1A x 4 / 0.5A x 4 / 0.25A x 4 | Team / Multi-device |
![]() |
MX4 | 4 | 10440–21700 (Li-ion) / 1.5V Li-ion AA/AAA / 3.2V LiFePO4 / NiMH (A–AAA) | USB-C 5V 2A | 1A x 2 / 0.5A x 4 | Team / Multi-device |
Which Battery & Charger for Your XTAR Dive Light?
Find the matched battery and charger for your XTAR dive light model. Full-set packages include recommended accessories; standard packages require separate purchase.
| Status | Dive Light Model | Compatible Battery | Matched Battery | Matched Charger |
|---|---|---|---|---|
| New! | SD2 | 1 x AA / 1 x 14500 | 14500 1200mAh | MC1 |
| Best Seller! | D26 2800 | 1 x 21700 | 21700 5000mAh USB-C | USB-C direct charge (no charger needed) |
| Hot! | D40 ZOOM | 1 x 21700 | 21700 5000mAh USB-C | USB-C direct charge (no charger needed) |
| Hot! | DL2 1600 | 1 x 21700 | 21700 4900mAh | MC1 |
| Hot! | MiniSuper D20 Press | 1 x 18650 | 18650 3600mAh | MC1 |
| Pointer DL1 | 1 x 18650 | 18650 2600mAh | — | |
| SD1 | 1 x CR123A / 1 x 16340 | CR123A, 16340 850mAh, 16340 900mAh USB-C | — | |
| DS1 1000 | 1 x 21700 | 21700 4900mAh | SC1 | |
| Hot! | DH1 1600 | 1 x 21700 | 21700 4900mAh | SC1 |
| D30 6000 | 4 x 18650 | 18650 3500mAh | MC4S | |
| D30 4000 | 4 x 18650 | 18650 3500mAh | MC4S | |
| D30 1600 | 1x 18650/18700/26650 / 2x 16340 / CR123A | 26650 5200mAh | MC1 | |
| Hot! | WHALE D26 1100 | 1 x 18650/18700/26650 | 26650 5200mAh | ANT-MC1 PLUS |
| WHALE-W D26W | 1 x 18650/18700/26650 | 26650 5200mAh | ANT-MC1 PLUS | |
| Hot! | D26 1600S | 1 x 18650/26650 | 26650 5200mAh | MC1 |
| D26 2500 | 2 x 18650 / 2x 26650 | 26650 5200mAh | MC1 (short) / MC2 (long) | |
| D06 1600 | 1 x 18650 / 2 x CR123A / 2 x 16340 | 18650 3500mAh | ANT-MC1 PLUS | |
| Discontinued | D36 5800ii | 4 x 18650 | 18650 3500mAh | MC4S |
| Discontinued | WALRUS D08 | 4 x 18650/18700 | 18650 3500mAh | MC4 |
| Discontinued | D28 3600 | 4 x 18650 | 18650 3500mAh | MC4S |
| Discontinued | D20 / D20B | 1 x 18650 | 18650 3300mAh / 18650 3500mAh | MC1 |
| Discontinued | D06 900 | 1 x 18650/18700 | — | — |
| Discontinued | D06 1200 | 1 x 18650 / 2 x CR123A / 2 x 16340 | — | — |
Professional Accessory Solutions for Dive Centers & Dealers
XTAR accessories are available in bulk configurations designed for professional dive operations, retail distribution, and OEM partnerships.
Bulk Supply Services
| Service | Description |
|---|---|
| Bulk Battery Packs | 18650 / 21700 / 26650 batteries in custom packaging quantities for dive centers and equipment suppliers |
| Branded Charger Bundles | MC2 / VC4SL / VX4 chargers paired with flashlight sets, with dive center logo customization available |
| OEM Labeling | Custom silk-screen printing on battery and charger housings for brand partnerships |
| Consistent Supply Agreements | Quarterly / annual procurement contracts with guaranteed stock allocation |
Typical Clients
- Professional dive centers & schools
- Underwater photography equipment suppliers
- Tactical gear distributors
- Outdoor retail chains
Frequently Asked Questions
Q1: What battery does the XTAR D26 dive light use?
The XTAR D26 series primarily uses 26650 batteries for maximum capacity and extended runtime. The newer D26 2800 uses 21700 batteries. XTAR offers high-capacity cells up to 26650 7000mAh and 21700 6000mAh.
Q2: Can I use third-party batteries with XTAR dive lights?
We strongly recommend using genuine XTAR batteries with built-in PCB protection circuits. Third-party cells may lack proper thermal protection, over-discharge safeguards, and consistent quality control — critical factors for underwater safety.
Q3: Do you offer bulk pricing for batteries and chargers?
Yes. We provide volume pricing for dive centers, equipment retailers, and distributors. Minimum order quantities apply. Contact our distribution team for a customized quote based on your volume and delivery schedule.
Q4: How long do XTAR 18650 batteries last?
XTAR 18650 4000mAh batteries are rated for 800+ charge cycles at 80% capacity retention. Actual lifespan depends on usage frequency, charging habits, and storage conditions. For dive operations, we recommend replacing batteries after noticeable capacity degradation.
Q5: Are XTAR batteries safe for underwater use?
XTAR batteries feature multi-layer protection: overcharge, over-discharge, short-circuit, and thermal protection. However, batteries themselves are not waterproof — only the sealed flashlight body provides underwater protection. Always ensure the flashlight O-rings are intact before submersion.









